<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChENGINEER SPACE &#187; Computer-aided design</title>
	<atom:link href="http://chengineer.com/index.php/category/softwares/computer-aided-design/feed" rel="self" type="application/rss+xml" />
	<link>http://chengineer.com</link>
	<description>ChEngineering Tips</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OpenFOAM</title>
		<link>http://chengineer.com/index.php/openfoam.html</link>
		<comments>http://chengineer.com/index.php/openfoam.html#comments</comments>
		<pubDate>Tue, 18 Aug 2009 17:05:13 +0000</pubDate>
		<dc:creator>Rodolfo Rodrigues</dc:creator>
				<category><![CDATA[Computational fluid dynamics]]></category>
		<category><![CDATA[Computer-aided design]]></category>
		<category><![CDATA[Process simulation]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[numerical computation]]></category>
		<category><![CDATA[OpenFOAM]]></category>

		<guid isPermaLink="false">http://chengineer.com/?p=274</guid>
		<description><![CDATA[The OpenFOAM (Open Field Operation and Manipulation) is an open source CFD toolbox produced by OpenCFD Ltd from UK. It can simulate anything from complex fluid flows involving chemical reactions, turbulence and heat transfer, to solid dynamics, electromagnetics and the pricing of financial options. The core technology of OpenFOAM is a flexible set of efficient [...]]]></description>
		<wfw:commentRss>http://chengineer.com/index.php/openfoam.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>DIA</title>
		<link>http://chengineer.com/index.php/dia.html</link>
		<comments>http://chengineer.com/index.php/dia.html#comments</comments>
		<pubDate>Tue, 07 Oct 2008 21:11:31 +0000</pubDate>
		<dc:creator>Rodolfo Rodrigues</dc:creator>
				<category><![CDATA[Computer-aided design]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[dia]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[gtk+]]></category>

		<guid isPermaLink="false">http://chengineer.com/?p=87</guid>
		<description><![CDATA[Dia is a GTK+ based program to draw structured diagrams released under the GPL license. Dia is roughly inspired by the commercial Windows program Microsoft Office Visio, though more geared towards informal diagrams for casual use. It can be used to draw many different kinds of diagrams. It currently has special objects to help draw [...]]]></description>
		<wfw:commentRss>http://chengineer.com/index.php/dia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

