<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChENGINEER SPACE &#187; ASCEND</title>
	<atom:link href="http://chengineer.com/index.php/tag/ascend/feed" rel="self" type="application/rss+xml" />
	<link>http://chengineer.com</link>
	<description>ChEngineering Tips</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ASCEND</title>
		<link>http://chengineer.com/index.php/ascend.html</link>
		<comments>http://chengineer.com/index.php/ascend.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 16:29:31 +0000</pubDate>
		<dc:creator>Rodolfo Rodrigues</dc:creator>
				<category><![CDATA[Process simulation]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[ASCEND]]></category>
		<category><![CDATA[equation-based simulator]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[process simulator]]></category>
		<category><![CDATA[pyGTK]]></category>

		<guid isPermaLink="false">http://chengineer.com/?p=118</guid>
		<description><![CDATA[ASCEND is an open source modelling environment and solver for large or small systems of non-linear equations, for use in engineering, thermodynamics, chemistry, physics, mathematics and biology. Solvers for both steady and dynamic (NLA &#38; DAE) problems, are provided. It offers: - An object-oriented model description language for describing your system, - An interactive user [...]]]></description>
		<wfw:commentRss>http://chengineer.com/index.php/ascend.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

