<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChENGINEER SPACE &#187; c++</title>
	<atom:link href="http://chengineer.com/index.php/tag/c/feed" rel="self" type="application/rss+xml" />
	<link>http://chengineer.com</link>
	<description>ChEngineering Tips</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cantera</title>
		<link>http://chengineer.com/index.php/cantera.html</link>
		<comments>http://chengineer.com/index.php/cantera.html#comments</comments>
		<pubDate>Thu, 11 Aug 2011 02:30:17 +0000</pubDate>
		<dc:creator>Rodolfo Rodrigues</dc:creator>
				<category><![CDATA[Process simulation]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[Cantera]]></category>
		<category><![CDATA[chemical kinetics]]></category>
		<category><![CDATA[chemical reactor engineering]]></category>
		<category><![CDATA[fortran]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[object-oriented tool]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://chengineer.com/?p=481</guid>
		<description><![CDATA[I feel comfortable writing some words about Cantera, an open source tool, because I have been an user for approximately 2 years. I will use words of project itself to introduce it: Cantera is a suite of object-oriented software tools for problems involving chemical kinetics, thermodynamics, and/or transport processes. An object-oriented tool means a wide [...]]]></description>
		<wfw:commentRss>http://chengineer.com/index.php/cantera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenFOAM</title>
		<link>http://chengineer.com/index.php/openfoam.html</link>
		<comments>http://chengineer.com/index.php/openfoam.html#comments</comments>
		<pubDate>Tue, 18 Aug 2009 17:05:13 +0000</pubDate>
		<dc:creator>Rodolfo Rodrigues</dc:creator>
				<category><![CDATA[Computational fluid dynamics]]></category>
		<category><![CDATA[Computer-aided design]]></category>
		<category><![CDATA[Process simulation]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[numerical computation]]></category>
		<category><![CDATA[OpenFOAM]]></category>

		<guid isPermaLink="false">http://chengineer.com/?p=274</guid>
		<description><![CDATA[The OpenFOAM (Open Field Operation and Manipulation) is an open source CFD toolbox produced by OpenCFD Ltd from UK. It can simulate anything from complex fluid flows involving chemical reactions, turbulence and heat transfer, to solid dynamics, electromagnetics and the pricing of financial options. The core technology of OpenFOAM is a flexible set of efficient [...]]]></description>
		<wfw:commentRss>http://chengineer.com/index.php/openfoam.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

