<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChENGINEER SPACE &#187; calculus</title>
	<atom:link href="http://chengineer.com/index.php/tag/calculus/feed" rel="self" type="application/rss+xml" />
	<link>http://chengineer.com</link>
	<description>ChEngineering Tips</description>
	<lastBuildDate>Sat, 28 Apr 2012 21:29:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Scilab</title>
		<link>http://chengineer.com/index.php/scilab.html</link>
		<comments>http://chengineer.com/index.php/scilab.html#comments</comments>
		<pubDate>Mon, 13 Oct 2008 17:04:24 +0000</pubDate>
		<dc:creator>Rodolfo Rodrigues</dc:creator>
				<category><![CDATA[Math package]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[calculus]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[numerical computation]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[scicos]]></category>
		<category><![CDATA[scilab]]></category>

		<guid isPermaLink="false">http://chengineer.com/?p=97</guid>
		<description><![CDATA[Scilab is an open source platform for numerical computation providing a powerful open computing environment for engineering and scientific applications. Since 1994 it has been distributed freely along with the source code via the Internet. It is currently used in educational and industrial environments around the world. Scilab is now the responsibility of the Scilab [...]]]></description>
		<wfw:commentRss>http://chengineer.com/index.php/scilab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAXIMA</title>
		<link>http://chengineer.com/index.php/maxima.html</link>
		<comments>http://chengineer.com/index.php/maxima.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 20:48:11 +0000</pubDate>
		<dc:creator>Rodolfo Rodrigues</dc:creator>
				<category><![CDATA[Math package]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[calculus]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[maxima]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://chengineer.com/?p=68</guid>
		<description><![CDATA[Maxima is an open-source system for the manipulation of symbolic and numerical expressions, including: Differentiation Integration Taylor series Laplace transforms Ordinary differential equations Systems of linear equations Polynomials Sets, lists, vectors, matrices, and tensors. Maxima yields high precision numeric results by using exact fractions, arbitrary precision integers, and variable precision floating point numbers. Maxima can [...]]]></description>
		<wfw:commentRss>http://chengineer.com/index.php/maxima.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

