<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChENGINEER SPACE &#187; numerical computation</title>
	<atom:link href="http://chengineer.com/index.php/tag/numerical-computation/feed" rel="self" type="application/rss+xml" />
	<link>http://chengineer.com</link>
	<description>ChEngineering Tips</description>
	<lastBuildDate>Sat, 28 Apr 2012 21:29:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>OpenFOAM</title>
		<link>http://chengineer.com/index.php/openfoam.html</link>
		<comments>http://chengineer.com/index.php/openfoam.html#comments</comments>
		<pubDate>Tue, 18 Aug 2009 17:05:13 +0000</pubDate>
		<dc:creator>Rodolfo Rodrigues</dc:creator>
				<category><![CDATA[Computational fluid dynamics]]></category>
		<category><![CDATA[Computer-aided design]]></category>
		<category><![CDATA[Process simulation]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[numerical computation]]></category>
		<category><![CDATA[OpenFOAM]]></category>

		<guid isPermaLink="false">http://chengineer.com/?p=274</guid>
		<description><![CDATA[The OpenFOAM (Open Field Operation and Manipulation) is an open source CFD toolbox produced by OpenCFD Ltd from UK. It can simulate anything from complex fluid flows involving chemical reactions, turbulence and heat transfer, to solid dynamics, electromagnetics and the pricing of financial options. The core technology of OpenFOAM is a flexible set of efficient [...]]]></description>
		<wfw:commentRss>http://chengineer.com/index.php/openfoam.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Scilab</title>
		<link>http://chengineer.com/index.php/scilab.html</link>
		<comments>http://chengineer.com/index.php/scilab.html#comments</comments>
		<pubDate>Mon, 13 Oct 2008 17:04:24 +0000</pubDate>
		<dc:creator>Rodolfo Rodrigues</dc:creator>
				<category><![CDATA[Math package]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[calculus]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[numerical computation]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[scicos]]></category>
		<category><![CDATA[scilab]]></category>

		<guid isPermaLink="false">http://chengineer.com/?p=97</guid>
		<description><![CDATA[Scilab is an open source platform for numerical computation providing a powerful open computing environment for engineering and scientific applications. Since 1994 it has been distributed freely along with the source code via the Internet. It is currently used in educational and industrial environments around the world. Scilab is now the responsibility of the Scilab [...]]]></description>
		<wfw:commentRss>http://chengineer.com/index.php/scilab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

