<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChENGINEER SPACE &#187; open source</title>
	<atom:link href="http://chengineer.com/index.php/tag/open-source/feed" rel="self" type="application/rss+xml" />
	<link>http://chengineer.com</link>
	<description>ChEngineering Tips</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cantera</title>
		<link>http://chengineer.com/index.php/cantera.html</link>
		<comments>http://chengineer.com/index.php/cantera.html#comments</comments>
		<pubDate>Thu, 11 Aug 2011 02:30:17 +0000</pubDate>
		<dc:creator>Rodolfo Rodrigues</dc:creator>
				<category><![CDATA[Process simulation]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[Cantera]]></category>
		<category><![CDATA[chemical kinetics]]></category>
		<category><![CDATA[chemical reactor engineering]]></category>
		<category><![CDATA[fortran]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[object-oriented tool]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://chengineer.com/?p=481</guid>
		<description><![CDATA[I feel comfortable writing some words about Cantera, an open source tool, because I have been an user for approximately 2 years. I will use words of project itself to introduce it: Cantera is a suite of object-oriented software tools for problems involving chemical kinetics, thermodynamics, and/or transport processes. An object-oriented tool means a wide [...]]]></description>
		<wfw:commentRss>http://chengineer.com/index.php/cantera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sim42</title>
		<link>http://chengineer.com/index.php/sim42.html</link>
		<comments>http://chengineer.com/index.php/sim42.html#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:23:35 +0000</pubDate>
		<dc:creator>Rodolfo Rodrigues</dc:creator>
				<category><![CDATA[Process simulation]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[OllinTS]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[process simulator]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[sim42]]></category>
		<category><![CDATA[thermo package]]></category>
		<category><![CDATA[vmg]]></category>

		<guid isPermaLink="false">http://chengineer.com/?p=133</guid>
		<description><![CDATA[Simulator42 is an open source process simulator project with the goal of providing an affordable and accessible chemical process simulator to the chemical engineering community. Some interesting features of the project: It is being written in the Python language. The simulator core has been designed to be independent of both user interfaces and thermo providers. [...]]]></description>
		<wfw:commentRss>http://chengineer.com/index.php/sim42.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASCEND</title>
		<link>http://chengineer.com/index.php/ascend.html</link>
		<comments>http://chengineer.com/index.php/ascend.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 16:29:31 +0000</pubDate>
		<dc:creator>Rodolfo Rodrigues</dc:creator>
				<category><![CDATA[Process simulation]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[ASCEND]]></category>
		<category><![CDATA[equation-based simulator]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[process simulator]]></category>
		<category><![CDATA[pyGTK]]></category>

		<guid isPermaLink="false">http://chengineer.com/?p=118</guid>
		<description><![CDATA[ASCEND is an open source modelling environment and solver for large or small systems of non-linear equations, for use in engineering, thermodynamics, chemistry, physics, mathematics and biology. Solvers for both steady and dynamic (NLA &#38; DAE) problems, are provided. It offers: - An object-oriented model description language for describing your system, - An interactive user [...]]]></description>
		<wfw:commentRss>http://chengineer.com/index.php/ascend.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scilab</title>
		<link>http://chengineer.com/index.php/scilab.html</link>
		<comments>http://chengineer.com/index.php/scilab.html#comments</comments>
		<pubDate>Mon, 13 Oct 2008 17:04:24 +0000</pubDate>
		<dc:creator>Rodolfo Rodrigues</dc:creator>
				<category><![CDATA[Math package]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[calculus]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[numerical computation]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[scicos]]></category>
		<category><![CDATA[scilab]]></category>

		<guid isPermaLink="false">http://chengineer.com/?p=97</guid>
		<description><![CDATA[Scilab is an open source platform for numerical computation providing a powerful open computing environment for engineering and scientific applications. Since 1994 it has been distributed freely along with the source code via the Internet. It is currently used in educational and industrial environments around the world. Scilab is now the responsibility of the Scilab [...]]]></description>
		<wfw:commentRss>http://chengineer.com/index.php/scilab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAXIMA</title>
		<link>http://chengineer.com/index.php/maxima.html</link>
		<comments>http://chengineer.com/index.php/maxima.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 20:48:11 +0000</pubDate>
		<dc:creator>Rodolfo Rodrigues</dc:creator>
				<category><![CDATA[Math package]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[calculus]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[maxima]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://chengineer.com/?p=68</guid>
		<description><![CDATA[Maxima is an open-source system for the manipulation of symbolic and numerical expressions, including: Differentiation Integration Taylor series Laplace transforms Ordinary differential equations Systems of linear equations Polynomials Sets, lists, vectors, matrices, and tensors. Maxima yields high precision numeric results by using exact fractions, arbitrary precision integers, and variable precision floating point numbers. Maxima can [...]]]></description>
		<wfw:commentRss>http://chengineer.com/index.php/maxima.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DWSim</title>
		<link>http://chengineer.com/index.php/dwsim.html</link>
		<comments>http://chengineer.com/index.php/dwsim.html#comments</comments>
		<pubDate>Fri, 29 Aug 2008 13:52:48 +0000</pubDate>
		<dc:creator>Rodolfo Rodrigues</dc:creator>
				<category><![CDATA[Process simulation]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[dwsim]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[process simulator]]></category>
		<category><![CDATA[sequential modular simulator]]></category>

		<guid isPermaLink="false">http://chengineer.com/?p=19</guid>
		<description><![CDATA[DWSIM is an open-source, steady-state chemical process simulator written in VB.NET. It has a HYSYS-like interface with many of the features present in commercial simulators: Thermodynamic models: Peng-Robinson, Soave-Redlich-Kwong, Lee-Kesler, UNIFAC, Ideal Gas; Unit Operations: Mixer, Splitter, Separator, Pump, Compressor, Expander, Heater, Cooler, Valve, Pipe Segment, Reactors; Utilities: Phase Envelope, Hydrate Calculations, Pure Component Properties, [...]]]></description>
		<wfw:commentRss>http://chengineer.com/index.php/dwsim.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

